| Introduction to Data Communications | ||
|---|---|---|
|
|
8e. Transmission Media - Unguided (cont'd) | Next
|
| Name | Frequency (Hertz) | Examples |
| Gamma Rays | 10^19 + | |
| X-Rays | 10^17 | |
| Ultra-Violet Light | 7.5 x 10^15 | |
| Visible Light | 4.3 x 10^14 | |
| Infrared Light | 3 x 10^11 | |
| EHF - Extremely High Frequencies | 30 GHz (Giga = 10^9) | Radar |
| SHF - Super High Frequencies | 3 GHz | Satellite and Microwaves |
| UHF - Ultra High Frequencies | 300 MHz (Mega = 10^6) | UHF TV (Ch. 14-83) |
| VHF - Very High Frequencies | 30 MHz | FM / TV (Ch2 - 13) |
| HF - High Frequencies | 3 MHz2 | Short Wave Radio |
| MF - Medium Frequencies | 300 kHz (kilo = 10^3) | AM Radio |
| LF - Low Frequencies | 30 kHz | Navigation |
| VLF - Very Low Frequencies | 3 kHz | Submarine Communications |
| VF - Voice Frequencies | 300 Hz | Audio |
| ELF - Extremely Low Frequencies | 30 Hz | Power Transmission |
Radio Frequencies are in the range of 300 kHz to 10 GHz. We are seeing an emerging technology called wireless LANs. Some use radio frequencies to connect the workstations together, some use infrared technology.

Microwaves operate at high operating frequencies of 3 to 10 GHz. This allows them to carry large quantities of data due to the large bandwidth.
Advantages:
Disadvantages:
| Introduction to Data Communications | ||
|---|---|---|
|
|
Table of Contents | Next
|